Compare
| Michelia 'Port Wine' Magnolia remove | Lavandula 'Avonview' Lavender 8" Pot remove | Teucrium fruticans 'Tree Germander' 6" Pot remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelia 'Port Wine' Magnolia remove | Lavandula 'Avonview' Lavender 8" Pot remove | Teucrium fruticans 'Tree Germander' 6" Pot remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | PWMA00 | LAVAVO8N00 | TEUCFN71 | ||||||||||||||
| Rating | |||||||||||||||||
| Price | Price range: $19.99 through $239.99 | $26.99 | Original price was: $14.99.$12.99Current price is: $12.99. | ||||||||||||||
| Stock | |||||||||||||||||
| Availability | |||||||||||||||||
| Add to cart | |||||||||||||||||
| Description | Michelia figoThis magnolia features small shiny deep-green leaves, with heavily scented purple and cream magnolia-style flowers in spring. It is sometimes called the Banana Shrub as the flowers have a banana-like fragrance. The Port Wine Magnolia is known for its highly fragrant perfume when in flower, particularly at night. Usually evergreen, but can be slightly deciduous in very cold areas and is usually frost tolerant. | Lavandula stoechas 'Avonview'Avonview Lavender is a long-blooming lavender with luxurious smelling flowers and soft, grey- green foliage. • Dark purple flowers with a set of long petals that look like a butterfly •Can be grown in pots or as a hedge in the garden • Tolerates drought and dry conditions, preferring well drained soils 8"/20cm pot size | Teucrium fruticans 'Tree Germander'Teucrium fruticans, also known as Germander, is a very hardy small evergreen bush in the mint family with grey stems and undersides of the leaves. Pale lilac blue flowers accent the bush during summer. Prefers a full sun position. It will tolerate the dry inland heat but does very well in coastal areas. Drought tolerant once established. Grown 1.2m x 1.2m 6''/14cm pot | ||||||||||||||
| Content | |||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|


