Compare
| Callistemon 'Candy Pink' 6" Pot remove | Backhousia 'Lemon Scented Myrtle' remove | Pinus 'Mountain Pine' (Dwarf) remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Callistemon 'Candy Pink' 6" Pot remove | Backhousia 'Lemon Scented Myrtle' remove | Pinus 'Mountain Pine' (Dwarf) remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | CALLN69 | BCLSM | PMPD00 | ||||||||||||||
| Rating | |||||||||||||||||
| Price | $14.99 | Price range: $19.99 through $429.99 | Price range: $49.99 through $129.99 | ||||||||||||||
| Stock | |||||||||||||||||
| Availability | |||||||||||||||||
| Add to cart | |||||||||||||||||
| Description | Callistemon "Candy Pink"Candy Pink is a medium shrub that is incredibly adaptable. Its large flower spikes are a lovely dark pink colour and are borne in flushes virtually all year round after a flush of new growth happens. Candy Pink requires low maintenance and is suitable for coastal gardens. It is drought resistant. Likes a position of full sunlight to light shade. 6" pot size. | Backhousia citriodoraLemon Scented Myrtle is a very beautiful tree, especially when covered in blooms during Summer. The leaves and fruit give off a pleasant aroma of lemon-scented when crushed. It has a huge variety of uses - the crushed leaves repell mosquitoes, and can be used to brew a relaxing tea. Lemon Scented Myrtle prefers well-drained soil and lots of water. This densely foliaged rainforest tree is perfect for a screening or specimen plant. | Pinus mugo var. pumilio 'Dwarf Mountain Pine'A small conifer forming a dense, spreading, cushion-shaped mound of emerald-green needles. A slow growing addition perfect for rockeries and garden beds. Plant in a well drained and well worked soil. Take care to plant the bud union above the soil level. Water in well and keep soil moist until tree is established. Fertilise when planting and again after new growth appears. Prune to shape if necessary. | ||||||||||||||
| Content | |||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|


