Compare
| Acacia 'Winter Flame' 13" Pot remove | Angophora 'Smooth Barked Apple' remove | Pyrus 'William Bon Chretien' Pear 13" Pot remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acacia 'Winter Flame' 13" Pot remove | Angophora 'Smooth Barked Apple' remove | Pyrus 'William Bon Chretien' Pear 13" Pot remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | ACWFON21 | SMBAP0 | PEARWL13 | ||||||||||
| Rating | |||||||||||||
| Price | $159.99 | Price range: $16.99 through $599.99 | $110.00 | ||||||||||
| Stock | Out of stock | Out of stock | |||||||||||
| Availability | Out of stock | Out of stock | |||||||||||
| Add to cart | |||||||||||||
| Description | Acacia cognata 'Winter Flame'Winter Flame is a dwarf native that grows to approximately 80cm in height and 1m in width. It bears vibrant green foliage, and produces eye catching orange tips. This native is extremely hardy and has very low water requirements once established. Winter Flame is best placed in a position of full sun to partial shade. It is frost and dry tolerant and thrives in well drained soils. This compact plant is a valuable addition to any garden. 13"/33cm pot size. | Angophora costataThe Smooth Barked Apple is an attractive Australian native tree, best loved for its peeling salmon pink to pale grey bark. Foliage is curved and waxy with older green leaves contrasting with red new growth on twisted upper branches. Small white flowers are borne in mass in Spring, leading to small gum nuts that are not problematic for lawnmowers. The Rose Gum/Smooth Barked Apple is a stately shade tree, commonly planted in parks, avenues and used in mass plantings. Very useful for sandy, dry areas. | Pyrus communisThe most popular pear for most of the world since the 1700s, William Bon (aka. Bartlett) is a bell-shaped pear that begins green and turns yellow upon ripening. As good for eating fresh as they are for bottling, this pear is a great all-rounder. For pollinating, use the 'Beurre Bosc' pear tree. 13"/33cm pot size. | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|


