Compare
| Erigeron 'Seaside Daisy' remove | Zantedeschia 'Green Goddess' Calla Lily 6" Pot remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Erigeron 'Seaside Daisy' remove | Zantedeschia 'Green Goddess' Calla Lily 6" Pot remove | |||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||
| SKU | DASP00 | ZAGGALN53 | |||||||||||||||||||
| Rating | |||||||||||||||||||||
| Price | Price range: $5.99 through $21.99 | $19.99 | |||||||||||||||||||
| Stock | |||||||||||||||||||||
| Availability | |||||||||||||||||||||
| Add to cart | |||||||||||||||||||||
| Description | Erigeron karvinskianusDaisy Spray or Seaside Daisy is a hardy perennial shrub with little daisy flowers of pink and white. • Only grows 15cm tall! • Perfect for borders, pots and the cottage style garden • Tolerates heat, drought, poor soils and frost | Zantedeschia aethiopica 'Green Goddess' Calla Lily Green Goddess is an evergreen variety of Arum with clumps of lush dark green foliage with tall stems of cream and green flowers in late Spring or early Summer. Also known as Arum Green Goddess, this stately plant is guaranteed to brighten up a shady spot and will cope well with boggy soil. Arum Lillies are easy to grow in any position that is naturally damp. The long lasting flowers make excellent cut flowers. Green Goddess will go dormant in hot dry conditions but as soon as the Autumn rains come will start to emerge again. 6'' pot | |||||||||||||||||||
| Content | Daisy Spray Erigeron is a superior form of the Seaside Daisy, Erigeron karvinskianus, that will grow into a compact mound 60 cm in diameter and 40 cm tall. Daisy Spray Erigeron retains its compact shape & dosen’t self-sow and spread throughout the garden. Daisy Spray Erigeron’s soft pink & white daisy flowers are borne in a densely massed profusion for most of the year. Take a look at our fact sheet on Daisy Spray to find out more information. | ||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||
| Additional information |
|
|

