Compare
| Pinus 'Amber Gold' remove | Buxus 'English Box' Topiary Ball 16" Pot remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pinus 'Amber Gold' remove | Buxus 'English Box' Topiary Ball 16" Pot remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PMAG0 | BSCB0N58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $96.99 through $139.99 | Original price was: $299.99.$199.99Current price is: $199.99. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pinus mugo Aurea An unusual form of Dwarf Mountain Pine, the 'Amber Gold' Mugo Pine turns from a green in the summer months to a luminescent gold in the winter. This compact, slow growing pine makes for a perfect low maintenance hedge. Due to its stunning foliage colour, it makes a wonderful winter colour feature plant that can be kept in either pots and containers or directly in the garden. Pinus 'Amber Gold' tolerates most soils, providing they drain well and prefers a full sun position. | Buxus sempervirensEnglish Box is Melbourne’s most popular box hedging and topiary plant. • Low maintenance, only requiring 1-2 prunings a year • Evergreen with no flowers • Ideal for pots, framing entrances and pathways or as a feature 16"/40cm pot size (topiary ball) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|

