Compare
| Pyrus nivalis 'Snow Pear' remove | Euonymus 'Green Rocket' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pyrus nivalis 'Snow Pear' remove | Euonymus 'Green Rocket' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SNPR00 | EUJAGRRO00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $34.99 through $299.99 | Price range: $4.99 through $59.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pyrus nivalisThe Snow Pear is an especially hardy ornamental pear tree with glaucous foliage, having a fine, silvery soft coating on the leaves. • Tolerates drought and wet areas • Perfect for driveways, avenues or a stand alone feature • Autumnal colour and spring blossom For more information on Ornamental Pears see our Pyrus - Ornamental Pear Factsheet For care instructions, features and more, check out Additional Information below | Euonymus japonicus 'Green Rocket'Green Rocket is a beautiful dark green hedging plant that produces gorgeous glossy, oval shaped leaves with a mildly serrated edge • Used best as a box hedging plant or medium hedge • Suits the Green & White garden style as well as formal, modern and poolside. • Tolerant of poor soils, frost, drought and coastal conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|

