Compare
| Wisteria 'Longissima' Purple remove | Searles Trifend Complete Garden Spray 1L remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Wisteria 'Longissima' Purple remove | Searles Trifend Complete Garden Spray 1L remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | WILO00 | SEARSPRY1L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $21.99 through $44.99 | $21.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Wisteria floribunda (syn. W. longissima)Wisteria 'Longissima' or Japanese Blue Wisteria is arguably the most impressive variety due to it's stunning, extra long pale purple flowers, which can reach lengths of 1m! These sweetly scented flowers are produced in late spring to early summer along with the leaves, and are quite spectacular. Also happy to grow in pots, they are quite hardy but will require solid support. See our Wisteria Factsheet here for more about the different Wisteria varieties!For care instructions, features and more, check out Additional Information below | Searles liquid fertilizer is a triple-action spray for use on ornamentals and roses in the garden.
This ready to use spray on pack is the ideal way to foliar fertilise, which is where nutrients are sprayed directly on the leaves of plants for instant absorption.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|

