Compare
| Acacia 'Cootamundra Wattle' remove | Rose 'Dortmund' Climber remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acacia 'Cootamundra Wattle' remove | Rose 'Dortmund' Climber remove | |||||||||
| Image | ![]() | ![]() | |||||||||
| SKU | ACBAILCM | DORRON62 | |||||||||
| Rating | |||||||||||
| Price | Price range: $16.99 through $199.99 | $41.99 | |||||||||
| Stock | Out of stock | ||||||||||
| Availability | Out of stock | ||||||||||
| Add to cart | |||||||||||
| Description | Acacia baileyana'Cootamundra Wattle' is a very fast growing small tree with beautiful grey feathery foliage and bright yellow flowers in winter. The winter flowering is often so prolific that can hide the foliage. The colour and texture of the leaves is a year round feature. This species does tend to seed itself so it is best not to plant it near areas of natural bushland to prevent it from establishing feral populations, however, in urban areas it makes a magnificent small street tree, growing from 6 to 8 metres tall. | Dortmund RoseDortmund Roses are cherry-red with a white center and yellow stamens. It has very large clusters of flowers with the occasional repeat later in the season. They have long, pointed buds, but little to no fragrance. 8" pot size. Available online ONLY - Not in store. | |||||||||
| Content | Roses are easily one of the most popular and widely cultivated groups of flowering plants. Numerous different cultivars have been produced over the last twu centuries, although roses have been grown for millennia before their popularity bloomed. Renowned for their flowers and beauty, they are also loved for other reasons such as their fruit. The rose hip can be made into an old fashioned jam. Roses range in size and variety from your standard and bush roses to climbers and weeping varieties. Amongst all their beautiful colours, varieties and fragrances there is bound to be the perfect rose out there for your garden. For more information on selecting and growing roses,?visit our Rose Factsheet. | ||||||||||
| Weight | N/A | N/A | |||||||||
| Dimensions | N/A | N/A | |||||||||
| Additional information |
|

