Compare
| Jasminum 'Common White Jasmine' 4" Pot remove | Pyrus 'Bradford' Ornamental Pear 100L remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Jasminum 'Common White Jasmine' 4" Pot remove | Pyrus 'Bradford' Ornamental Pear 100L remove | |||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||
| SKU | WJAS4N60 | PEARBN117 | |||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | $7.99 | $599.99 | |||||||||||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||
| Description | Jasminum polyanthum 'Florist Jasmine'Jasmine polyanthum, also known as 'White Jasmine' or 'Pink Jasmine' is a very vigorous evergreen climber with little pink buds that burst into deliciously scented white flowers. Can be grown in full sun to part shade positions and can be easily grown in pots or along fences as coverage. Vigorous - so use caution when planting in more rural gardens close to bush land. It is recommended to be kept in pots or containers to control it for minimum maintenance. 4" pot size. | Pyrus calleryanaBradford Ornamental Pear, a fast growing – thick and glossy, dark green, heart shaped leaves. Autumn colours are reds, oranges, purples and yellows. Clusters of small white flowers in early spring. Suitable as a feature tree. Pyramid in shape – becomes broad with age. Growth in Melbourne, Victoria – Height: 6 Meters Width: 6 Meters 100 litre bag - approx 2.5m tall (Please call to confirm height, as heights change often throughout the seasons.) | |||||||||||||||||||||||
| Content | Ornamental pear trees are fast growing, tolerant of most soil types, including heavy and poor soils, and best of all they come in a range of shapes and sizes to suit your landscaping requirements. Check out our Ornamental Pear Tree Factsheet for more info. | ||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||
| Additional information |
|
|

