Compare
| Thuja 'Smaragd' Conifer 3" Pot remove | Prunus 'Elvins' Flowering Plum 8" Pot remove | Wisteria sinensis 'Purple Chinese Wisteria' 10" Pot remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Thuja 'Smaragd' Conifer 3" Pot remove | Prunus 'Elvins' Flowering Plum 8" Pot remove | Wisteria sinensis 'Purple Chinese Wisteria' 10" Pot remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | SMARAG3 | PRUELN137 | CHWISN10 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $10.99 | $49.99 | $99.99 | ||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Thuja occidentalisSmaragd Conifers have lush soft green foliage and grow into a conical shape not exceeding 1.2m in width and 3m in height. Plant them in large pots or plant them as an obelisk style feature, or along a fence as a low maintenance screen. 3"/7cm pot size. | Prunus cerasifera elvinsTis called a plum! But a fruiting plum it is not! The Elvins Flowering Plum is a perfect little round deciduous tree with stunning autumn colours, come spring time pops of blossom unfurl into white flowers which magically change colour to coral pink. What a journey! The best option for a smaller garden as this tree may be little but mighty in personality. Loves full sun and moist well draining soil. Grows approximately H: 3 Meters W: 3 Meters 8"/20cm pot size. | Wisteria sinensisOne of the most popular Wisteria available with slightly smaller flowers than that of the Wisteria floribunda, hanging 18-30cm off the vine • Long, fragrant purple flowers covering bare vines in the early spring • Can be trained to climb along a fence, trellis, arbor or archways. • Prefers a full sun position in moist, well-drained soilFor care instructions and additional information, click here!10"/25cm pot | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|


