Compare
| Rose 'Brass Band' remove | Wisteria sinensis 'Purple Chinese Wisteria' 10" Pot remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rose 'Brass Band' remove | Wisteria sinensis 'Purple Chinese Wisteria' 10" Pot remove | |||||||||||
| Image | ![]() | ![]() | |||||||||||
| SKU | RSBRSS | CHWISN10 | |||||||||||
| Rating | |||||||||||||
| Price | Price range: $39.99 through $79.99 | $99.99 | |||||||||||
| Stock | |||||||||||||
| Availability | |||||||||||||
| Add to cart | |||||||||||||
| Description | Rosa floribundaBrass Band features masses of coppery-orange and pink blooms yearly from Spring to Autumn. It has a sweet fragrance and is frost tolerant when established. | Wisteria sinensisOne of the most popular Wisteria available with slightly smaller flowers than that of the Wisteria floribunda, hanging 18-30cm off the vine • Long, fragrant purple flowers covering bare vines in the early spring • Can be trained to climb along a fence, trellis, arbor or archways. • Prefers a full sun position in moist, well-drained soilFor care instructions and additional information, click here!10"/25cm pot | |||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | |||||||||||
| Dimensions | N/A | N/A | |||||||||||
| Additional information |
|

