Compare
| Eucalyptus 'River Peppermint Gum' remove | Pyrethrum remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Eucalyptus 'River Peppermint Gum' remove | Pyrethrum remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | EUERP00 | PYRTH00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $16.99 through $229.99 | Price range: $7.99 through $12.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Eucalyptus elataRiver Peppermint is a slender tree with a pendulous habit and thin leaves. The bark is smooth and white on the upper trunk where it often peels into ribbons. The leaves have a strong peppermint smell when crushed. It is a nice placement tree for medium to large gardens. | Chrysanthemum cinerariifoliumPyrethrum Daisy or sometimes called Dalmation Daisy is a fragrant, perennial herb with perfect little white daisy flowers. It is a wonderful Cottage garden shrub, attracting many bees and butterflies as well as fending off predatory pests in the vegetable garden. Pyrethrum is a hardy little plant, thriving in full sun positions, tolerating most soil types (except soggy soils) and requires moderate to low water once established. Prune after flowering to keep neat and to reduce spread as they can self sow their seeds after flowering. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|

