Compare
| Roundup 'Selective Lawn Weedkiller' 850ml remove | Pyrus 'Cleveland' Ornamental Pear remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Roundup 'Selective Lawn Weedkiller' 850ml remove | Pyrus 'Cleveland' Ornamental Pear remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | RDUPSLW850L | PECL00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $34.99 | Price range: $39.99 through $299.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Roundup Adavance Concentrate is a specially formulated Weedkiller that controls a wide range of difficult-to-kill weeds, such as bamboo, paspalum, kikuyu, couch, dandelion and many more, without being active in your soil. Includes a self draining measuring cup.
| Pyrus calleryana Chanticleer®A truly popular ornamental pear for its natural tear drop shape, giving the appearance of a highly manicured tree. • Spring blossoms on bare branches • Vibrant autumnal colours or red, orange and purple • Ideal feature tree, along fencelines & driveways For more information on Ornamental Pears see our Pyrus - Ornamental Pear FactsheetFor care instructions, features and more, check out Additional Information below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|

