Compare
| Magnolia 'Ann' remove | Persea 'Hass' Avocado 12" Pot remove | ||||
|---|---|---|---|---|---|
| Name | Magnolia 'Ann' remove | Persea 'Hass' Avocado 12" Pot remove | |||
| Image | ![]() | ![]() | |||
| SKU | MAGANN | AVCHsstk | |||
| Rating | |||||
| Price | Price range: $49.99 through $89.99 | $169.99 | |||
| Stock | Out of stock | ||||
| Availability | Out of stock | ||||
| Add to cart | |||||
| Description | Magnolia stellata x liliflora nigra Ann is an upright, medium-sized, deciduous tree with appealing, deep reddish-purple buds. The aesthetic buds open in mid Spring to fragrant flowers that are red-purple on the outside and pink within. Grows to a height of 2-4 meters. Susan should be placed in a sheltered location of full to partial sunlight and moist but well drained soil. Great for informal gardens, flower beds and city courtyards. | Persea americana 'Avocado' (Hass)The most popular variety due to both its superior taste and excellent keeping qualities. Medium sized, pear-shaped fruit has an excellent creamy, flesh. The leathery rough dark-purple skin turns to black when ripe. Avocados are very fussy about their soil conditions and will not tolerate wet feet or heavy soils, it is essential to prepare the ground for an avocado well before planting. Young trees are susceptible to sunburn and damage from frost so a small shelter while they establish is a very good idea. 12'' pot size | |||
| Content | Persea americana 'Avocado' (Hass)The most popular variety due to both its superior taste and excellent keeping qualities. Medium sized, pear-shaped fruit has an excellent creamy, flesh. The leathery rough dark-purple skin turns to black when ripe. Avocados are very fussy about their soil conditions and will not tolerate wet feet or heavy soils, it is essential to prepare the ground for an avocado well before planting. Young trees are susceptible to sunburn and damage from frost so a small shelter while they establish is a very good idea. 10'' pot size | ||||
| Weight | N/A | N/A | |||
| Dimensions | N/A | N/A | |||
| Additional information |
|

