Compare
| Rose 'Peppermint Twist' Bush Form remove | Stachys 'Lambs Ears' 6" Pot remove | Aloe Vera remove | |||||
|---|---|---|---|---|---|---|---|
| Name | Rose 'Peppermint Twist' Bush Form remove | Stachys 'Lambs Ears' 6" Pot remove | Aloe Vera remove | ||||
| Image | ![]() | ![]() | ![]() | ||||
| SKU | ROSPT1N37 | LAMBET6N94 | ALOE00 | ||||
| Rating | |||||||
| Price | Original price was: $36.99.$25.99Current price is: $25.99. | Original price was: $14.99.$10.99Current price is: $10.99. | Price range: $12.99 through $49.99 | ||||
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | Floribunda grandiflora 'Peppermint Twist Rose'Impressive, predominately red, striped rose named after the recognisable lolly. 8" pot size. Available online ONLY - Not in store. | Stachys byzantina (syn. lanata)Irresistibly soft, furry silver foliage, the 'Lambs Ear' is a must have in every Cottage garden. • Tall purple flowers • Looks great in pots, rockeries, along pathways and mass planted • Tolerates dry soils 6"/14cm pot size. | Aloe barbadensisAloe Vera is a very useful succulent to have in the garden, and no Aussie home should be without one. Use the juice from the leaves straight on skin to moisturize, heal sunburn and other skin irritations and problems naturally. | ||||
| Content | Roses are easily one of the most popular and widely cultivated groups of flowering plants. Numerous different cultivars have been produced over the last two centuries, although roses have been grown for millennia before their popularity bloomed. Renowned for their flowers and beauty, they are also loved for other reasons such as their fruit. The rose hip can be made into an old fashioned jam. Roses range in size and variety from your standard and bush roses to climbers and weeping varieties. Amongst all their beautiful colours, varieties and fragrances there is bound to be the perfect rose out there for your garden. For more information on selecting and growing roses, visit our Rose Factsheet. | ||||||
| Weight | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | ||||
| Additional information |
|


