Compare
| Callistemon 'Willow Bottlebrush' (White) remove | Viola 'Native Violet' 10" Pot remove | Hydrangea macrophylla 'Blue' 6" Pot remove | |||
|---|---|---|---|---|---|
| Name | Callistemon 'Willow Bottlebrush' (White) remove | Viola 'Native Violet' 10" Pot remove | Hydrangea macrophylla 'Blue' 6" Pot remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | CASAWBN0 | VHNV10N00 | HYMWBN60 | ||
| Rating | |||||
| Price | Price range: $10.99 through $289.99 | $49.99 | $21.99 | ||
| Stock | Out of stock | Out of stock | |||
| Availability | Out of stock | Out of stock | |||
| Add to cart | |||||
| Description | Callistemon salignus 'Willow Bottlebrush' (White flower)Callistemon Willow Bottlebrush is larger than most Callistemon, it produces small creamy-yellow bottlebrush flowers in late winter, followed by vibrant pink new growth in spring. It tolerates waterlogged and compacted soils and produces an aesthetic weeping form when mature. It also responds readily to pruning as needed. This plant attracts birds. | Viola hederaceaA dainty evergreen groundcover with large lily pad-like leaves • Little purple and white flowers appear on tall stems above the foliage • Planted between pavers, in hanging baskets or over garden walls • Prefers moist, well drained soil in a shady position 10"/25cm pot | Hydrangea macrophyllaMacrophylla perform best in a part shade position sheltered form the hot sun and wind with a rich, porous, moist soil. Dead head and prune to shape after flowering, Hydrangeas can be cut back quite hard if need be. Feed with an organic slow release fertiliser in late spring. White varieties do not change colour, no matter the pH. Height 2m, width 1.5m 6''/14cm pot size | ||
| Content | Hydrangea macrophylla 'Blue' BallHydrangeas are a timeless, traditional favourite, these deciduous shrubs dazzle with flower colours of blue, white, red, pink or purple. ‘Ball’ varieties are named accordingly with large, balls of flowers on display in summer. | ||||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


