Compare
| Rose 'Shirleys' remove | Hardenbergia 'Happy Wanderer' remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rose 'Shirleys' remove | Hardenbergia 'Happy Wanderer' remove | |||||||||||
| Image | ![]() | ![]() | |||||||||||
| SKU | HTRSH | HAWA00 | |||||||||||
| Rating | |||||||||||||
| Price | Price range: $39.99 through $79.99 | Price range: $16.99 through $129.99 | |||||||||||
| Stock | |||||||||||||
| Availability | |||||||||||||
| Add to cart | |||||||||||||
| Description | Rosa Hybrid TeaShirley's Rose produces large blooms that are a?shade of deep copper to deep salmon which change with the seasons. These flowers give off a pleasant fragrance. This variety is perfect for gardeners with little time, producing excellent foliage with good disease resistance. | Hardenbergia violaceaHappy Wanderer is the most well known variety of this popular native climber. With its vigorous climbing habit it is a useful plant for covering fences and similar objects or used as a spreading ground cover. Happy Wanderer's leaves are glossy green in colour and the flowers are a vibrant rich violet-mauve in colour. They are borne profusely from Winter to early Spring. Likes a full sun to part shade position. | |||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | |||||||||||
| Dimensions | N/A | N/A | |||||||||||
| Additional information |
|

