Compare
| Aloe 'Sparkler™' remove | Acacia 'Blue Bush Wattle' 6" Pot remove | Erigeron 'Seaside Daisy' remove | Rose 'Remember Me' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Aloe 'Sparkler™' remove | Acacia 'Blue Bush Wattle' 6" Pot remove | Erigeron 'Seaside Daisy' remove | Rose 'Remember Me' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ALSPN | ACOVN40 | DASP00 | REMR00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $6.99 through $23.99 | $16.99 | Price range: $5.99 through $21.99 | Price range: $39.99 through $69.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Aloe hybrid
Aloe hybrid ‘LEO 4134’ Sparkler is a sun-loving perennial that showcases its unique candle-like flowers that bloom throughout Autumn to Winter. The plant is stemless and develops a rosette of well-shaped, smooth green leaves. Bred for extended and abundant flowering as well as adaptability to various garden conditions, Aloe hybrids are gaining popularity as valuable additions to both potted specimens and garden plants. As a resilient and long-lived perennial, Aloes exhibit stunning structure and form even when not in bloom. Aloes are genuinely low maintenance.
| Acacia covenyi 'Blue Bush Wattle'A rarer form of Acacia, the 'Blue Bush Wattle' has long, blue-grey foliage unlike any other. The foliage alone is one of the main reasons this wattle is chosen for hedging or screening, making a gorgeous steel blue wall of hardy foliage. And in the spring it's flush with the iconic yellow pom-pom wattle flowers, contrasting vibrantly against the foliage. To get the best flowering results, plant in full sun, but Blue Bush Wattle can grow well in part shade. They do not like soggy soils, so be sure to plant in a well drained position. 6"/14cm pot | Erigeron karvinskianusDaisy Spray or Seaside Daisy is a hardy perennial shrub with little daisy flowers of pink and white. • Only grows 15cm tall! • Perfect for borders, pots and the cottage style garden • Tolerates heat, drought, poor soils and frost | The Remember Me Rose bears blooms of deep copper blended with yellow that open from high pointed centres to become large gorgeous flowers. This rose has dark glossy foliage. Bushy growth. Remember Me is best placed in a position of full sunlight, it does not handle the shade well. ?Prefers moist well drained soils. This rose is very strong and healthy making it quite popular. Available online ONLY - Not in store. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Daisy Spray Erigeron is a superior form of the Seaside Daisy, Erigeron karvinskianus, that will grow into a compact mound 60 cm in diameter and 40 cm tall. Daisy Spray Erigeron retains its compact shape & dosen’t self-sow and spread throughout the garden. Daisy Spray Erigeron’s soft pink & white daisy flowers are borne in a densely massed profusion for most of the year. Take a look at our fact sheet on Daisy Spray to find out more information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



