Compare
| Osteospermum 'Cool Purple' African Daisy 6" Pot remove | Adenanthos 'Woolly Bush' remove | Rose 'Scentifall® Lemon Frosting' 10" (Hanging Basket) remove | |||
|---|---|---|---|---|---|
| Name | Osteospermum 'Cool Purple' African Daisy 6" Pot remove | Adenanthos 'Woolly Bush' remove | Rose 'Scentifall® Lemon Frosting' 10" (Hanging Basket) remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | OSCPAF6 | WOOLB00 | RSCLMFRHB | ||
| Rating | |||||
| Price | $15.99 | Price range: $16.99 through $119.99 | $44.99 | ||
| Stock | Out of stock | Out of stock | |||
| Availability | Out of stock | Out of stock | |||
| Add to cart | |||||
| Description | Osteospermum eckloniisAfrican Daisy Cool Purple is a stunning flowering perennial cottage plant that bears soft blue/purple flowers from spring through to autumn. Perfect for pots, planter boxes, containers and mass planting. African daisies rely on the sun to open completely, so they love full sun, as well as sandy, well-draining soil. They will tolerate moderate frost. Mature growth 30cm h x 60cm-1m wide. 6''/14cm pot | Adenanthos sericeusCommon names: Albany woolly bush or Silver streak plant Woolly Bush is a native Australian shrub with a conifer look originating from Western Australia. It gets its name from the silky feel of its foliage, which also makes it popular in the cut flower industry. It is a terrific hardy native screening plant that can grow several meters tall and is drought and also salt tolerant. Woolly Bush looks great in the garden with its lovely silver green foliage that appears to be dusted with snow. | Rosa hybrid
Plant in a well light position in full sun to part shade, well moderate water until established. Mature growth is 60x60cm.
| ||
| Content | Rosa hybrid A fantastic newer cultivar of rose, Scentifall® Lemon has been bred specifically for smaller areas and hanging baskets with a great creeping/weeping habit. It has great disease resistance, and highly scented flowers that repeat yearly from summer. | ||||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


