Compare
| Rose 'Camp David' 2ft Standard remove | Ficus 'California' remove | Callistemon 'Perth Pink' remove | Acacia 'Cootamundra Wattle' 10" Pot remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rose 'Camp David' 2ft Standard remove | Ficus 'California' remove | Callistemon 'Perth Pink' remove | Acacia 'Cootamundra Wattle' 10" Pot remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CADR02N180 | FICKOH00 | CBBPP | ACBAILCN70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $49.99 | Price range: $14.99 through $599.99 | Price range: $16.99 through $59.99 | $59.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Hybrid tea rose 'Camp David'Camp David is a sturdy, free branching rose. A beautifully formed, scented dark red bloom. Available as a 2ft standard, 3ft standard, 4ft standard and bush rose. 8" pot size, approximately 2ft in height. Available online ONLY - Not in store. | Ficus microcarpa hillii 'Koh'A small leaved ficus variety, Koh or California Ficus is ideal for shaping with an upright narrow habit. It has a non-aggressive root system, giving it good longevity in a pot and making it the preferred ficus option for planting near water pipes and pools. An excellent tolerance to coastal conditions, drought and full sun positions. It can be kept as a small hedge, approximately 1 to 3 metres, without competing any close plantings. See our Ficus Hedging & Screening Factsheet here for more about the different Ficus varieties! For care instructions, features and more, check out Additional Information below | Callistemon salignusPerth Pink Bottlebrush produces deep pink flowers that provide colour from spring to autumn. It is evergreen so it's perfect for screening, hedging, low maintenance and small native gardens. Will thrive in a sunny position in well-drained soils. Mature growth: 4x3m | Acacia baileyanaCootamundra wattle is a very fast growing small tree with beautiful grey feathery foliage and bright yellow flowers in winter. The winter flowering is often so prolific that can hide the foliage. The colour and texture of the leaves is a year round feature. This species does tend to seed itself so it is best not to plant it near areas of natural bushland to prevent it from establishing feral populations, however, in urban areas it makes a magnificent small street tree, growing from 6 to 8 metres tall. 10''/25cm pot size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Roses are easily one of the most popular and widely cultivated groups of flowering plants. Numerous different cultivars have been produced over the last tow centuries although roses have been grown for millennia before their popularity bloomed. Renown for their flowers and beauty they are also loved for other reasons such as their fruit, the rose hip which can be made into an old fashioned jam or for garden uses such as ground covers and hedging. Roses range in size and variety from your standard and bush roses right up there with your climbers and weeping varieties, amongst all their beautiful colour, variety and hardy nature there is bound to be the perfect rose out there for your garden. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



