Compare
| Pyrus 'Bradford' Ornamental Pear remove | Agave attenuata remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pyrus 'Bradford' Ornamental Pear remove | Agave attenuata remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PEARB00 | AGAV00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $34.99 through $599.99 | Price range: $0.00 through $299.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pyrus calleryana 'Bradford'The original ornamental pear from which all other ornamental pears were scioned. • Spring blossoms on bare branches • Vibrant autumnal colours of red, orange and purple • Ideal for rural properties or as a shade tree Bradford Pears are becoming superseded by newer varieties that are far less affected by strong winds and are more structural sound. For more information on Ornamental Pears see our Pyrus - Ornamental Pear FactsheetFor care instructions, features and more, check out Additional Information below | Agave attenuataAgave are one of the easiest plants to establish and maintain. They grow in full sun to shade in most soil types. Agave are best grown in reasonably well drained soils and love to be watered regularly, once a week to once a fortnight, but will thrive in periods of dryness. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|

