Compare
| Isopogon 'Pink Coneflower' 6" Pot remove | Grampians Cylinder with Legs Cement S 29x32cm remove | Callistemon 'Princess' 6" Pot remove | Coprosma 'Pacific Sunrise' 8" Pot remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Isopogon 'Pink Coneflower' 6" Pot remove | Grampians Cylinder with Legs Cement S 29x32cm remove | Callistemon 'Princess' 6" Pot remove | Coprosma 'Pacific Sunrise' 8" Pot remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | ISPOCN69 | 33484 | CPRIN40 | CPA8N27 | ||||||||||
| Rating | ||||||||||||||
| Price | $16.99 | $69.99 | $16.99 | Original price was: $36.99.$19.99Current price is: $19.99. | ||||||||||
| Stock | Out of stock | |||||||||||||
| Availability | Out of stock | |||||||||||||
| Add to cart | ||||||||||||||
| Description | Isopogon cuneatusAn upright, bushy, evergreen shrub with rosettes of divided deep green leaves and mauvey/pink, cone-like flower heads in winter and spring. Will tolerate a light frost. Will make an outstanding cut flower. Mature growth 2x1.5m 6''/14cm pot | Grampians range are modern Lightweight pots with feature plants for indoor and outdoor use. Great alone or try clustering different sizes to make an attractive feature.
| Callistemon citrinusCallistemon ‘Princess’ is a compact, evergreen bottlebrush prized for its vibrant flower spikes and tidy growth habit. Perfect for small gardens, borders, hedging, or pots, this Australian native is both hardy and low maintenance.
| Coprosma repensCoprosma Pacific Sunrise is a striking evergreen plant that grows to 1m high. It produces glossy foliage consisting of chocolate brown and hot-pink highlights. Stunning for pots or the garden and works well in mass plantings with the colour most intense in Spring & Autumn. It grows best in a well drained soil and prefers full sun to partial shade. This is a true head turner. 8"/20cm pot size. | ||||||||||
| Content | ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|



