Compare
| Correa 'Little Cate' 6" Pot remove | Gaura 'Rosy Jane' Butterfly Bush 6" Pot remove | Salvia 'Salvatore Blue' 6" Pot remove | Canna Lily 'Dr Eisler' remove | |
|---|---|---|---|---|
| Name | Correa 'Little Cate' 6" Pot remove | Gaura 'Rosy Jane' Butterfly Bush 6" Pot remove | Salvia 'Salvatore Blue' 6" Pot remove | Canna Lily 'Dr Eisler' remove |
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | CORLCN27 | GAURJN20 | CO-SANE-SABL-6 | CGDEIN |
| Rating | ||||
| Price | $15.99 | $14.99 | $12.99 | Price range: $13.99 through $25.99 |
| Stock | Out of stock | Out of stock | ||
| Availability | Out of stock | Out of stock | ||
| Add to cart | ||||
| Description | Correa pulchellaLittle Cate native fuchsia is a tough native shrub with dark glossy green year round foliage, and bright pink bell-shaped flowers. It attracts wildlife such as birds, bees and butterflies, so it's a perfect addition to your native garden. Plant in full sun to part shade. Drought tolerant and frost hardy, maturing to: 30cm h x 1m wide. 6''/14cm pot | Gaura lindheimeriRosy Jane Butterfly Bush or Beeblossom is a wonderful flowering perennial that produces two toned blooms thar are-pink and white throughout the summer. It makes the ideal border or pot plant. It is nectar and pollen rich so is ideal for attracting bees to the garden. Flowers Mature growth: 50cm x 45cm. 6"/14cm pot Cut back specimens over winter, but fine for planting. | Salvia sylvestrisFeaturing incredibly deep blue flower spikes on dark, almost black stems, Salvatore Blue is a rich and elegant form of salvia. • Vigorous grower, suited to growing in pots and containers • Performs best in the full sun and tolerates frost • Flowers from spring right through to autumn 6"/14cm pot | Canna x generalisDr Eisler is a Dwarf Canna growing up to 1.2m in height. It produces deep red flowers in Spring & Summer. Thrives in a moist position with full sun. Cut back to ground level after flowering. Frost tolerant. |
| Content | ||||
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Additional information |



