Compare
| Santolina 'Cotton Lavender' 7" Pot remove | Leptospermum 'Starry Night' Tea Tree remove | Argyranthemum 'Bicolour Rose' remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Santolina 'Cotton Lavender' 7" Pot remove | Leptospermum 'Starry Night' Tea Tree remove | Argyranthemum 'Bicolour Rose' remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | LAVCOL7 | LSNI00 | AGYBCRO | ||||||||||
| Rating | |||||||||||||
| Price | $19.99 | Price range: $15.99 through $219.99 | Price range: $14.99 through $29.99 | ||||||||||
| Stock | Out of stock | ||||||||||||
| Availability | Out of stock | ||||||||||||
| Add to cart | |||||||||||||
| Description | Santolina chamaecyparissusLavender Cotton has been used as a low border shrub or hedge for centuries. As a decorative element in the garden it is particularly stunning because of its silver-grey foliage. Lavender Cotton grows to about 50cm in height and the same in diameter. It looks wonderful left to sprawl informally, or clipped to a more formal shape. Lavender Cotton likes dry conditions, so it grows best in full sun in soil that is allowed to dry occasionally. This makes it a great low-maintenance plant for a neglected spot. All you need to do is trim it back after flowering. 7" pot size. | Leptospermum obovatumStarry Night is a versatile, fast growing shrub with deep purple leaves forming a graceful, weeping habit. In late spring and summer, bronze buds open to a profusion of long-lasting snowy white flowers. This variety attracts bee and butterflies. This is a great Australian native adaptable to a variety of soil types and conditions and can be used as a screen, hedge or specimen plant. | Argyranthemum frutescens
Argyranthemum ‘Bicolour Rose’ is a charming, long-flowering daisy that brings vibrant colour to gardens and containers. This compact shrub produces masses of cheerful blooms with bright yellow centers surrounded by petals softly shaded in white and tipped with pink, creating a striking bicolour effect.
| ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|


