Compare
| Gazania 'Tiger Mix' 4" Pot remove | Nandina 'Blush™' 8" Pot remove | Felicia 'Blue Marguerite Daisy' 3" Pot remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gazania 'Tiger Mix' 4" Pot remove | Nandina 'Blush™' 8" Pot remove | Felicia 'Blue Marguerite Daisy' 3" Pot remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | GAZTSN | NDBL8N27 | BLUMNCP | ||||||||||||||
| Rating | |||||||||||||||||
| Price | $7.99 | Original price was: $29.99.$26.99Current price is: $26.99. | $5.99 | ||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||||
| Add to cart | |||||||||||||||||
| Description | Gazania hybridA hardy, spreading perennial with leathery, green leaves, Gazania Tiger Mix will brighten up your garden with its masses of Rose Stripe and Red Stripe gazanias mixed together. Perfect to deter weeds. Drought tolerant when established. Mature growth: 1m wide x 45cm h. 4''/10cm pot | Nandina Domestica "Blush"Blush is a medium sized dwarf Nandina that is known for producing red new growth in Spring and Autumn. During Winter its foliage turns vivid red all over. This plant has a height and width of approximately 60cm. Blush loves a locale of full sun to part shade. It tolerates drought and frost plus a range of different soils. Perfect height for fences, borders or hedging. Requires less water once established. 7" pot size. | Felicia amelloidesBlue Marguerite is eye catching wherever it is planted, with its striking sky-blue and sunny yellow flowerheads, which stand well above the leaves. Apart from its beauty, this plant has many advantages. It is hardy, fast growing, long-flowering and long-lived, more or less frost and wind-resistant, needing only moderate water and little care. As blue is a difficult colour to get into a garden, this is definitely a plant that will draw attention. 3"/7cm pot size | ||||||||||||||
| Content | |||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|


