Compare
| Rose 'Fairest Cape®' Bush Form remove | Casuarina glauca 'Swamp Oak' 12" Pot remove | ||
|---|---|---|---|
| Name | Rose 'Fairest Cape®' Bush Form remove | Casuarina glauca 'Swamp Oak' 12" Pot remove | |
| Image | ![]() | ![]() | |
| SKU | RSFCPLR | CGSO0N68 | |
| Rating | |||
| Price | $49.99 | $110.00 | |
| Stock | Out of stock | Out of stock | |
| Availability | Out of stock | Out of stock | |
| Add to cart | |||
| Description | Rosa hybrid teaFairest Cape® rose produces orange blooms with shades of apricot. It has a moderate fragrance and a classic hybrid tea shape. • Moderate fragrance • Hardy rose, tolerating poor soils • Multi-coloured flowers | Casuarina glaucaSwamp Oak is a strong growing species that is native of wet sites. It is well suited as a windbreak or as a shelter tree. Drought and frost resistant when established. Conical or rounded habit. Produces grey to light brown bark. Reaches heights of around 15m. 12''/30cm pot | |
| Content | Roses are easily one of the most popular and widely cultivated groups of flowering plants. Numerous different cultivars have been produced over the last two centuries, although roses have been grown for millennia before their popularity bloomed. Renowned for their flowers and beauty, they are also loved for other reasons such as their fruit. The rose hip can be made into an old-fashioned jam. Roses range in size and variety from your standard and bush roses to climbers and weeping varieties. Amongst all their beautiful colours, varieties and fragrances there is bound to be the perfect rose out there for your garden. For more information on selecting and growing roses, visit our Rose Factsheet. | ||
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Additional information |

