Compare
| Viburnum tinus 'Anvi' remove | Chamaedorea 'Cascade Palm' remove | Washingtonia 'Mexican Cotton Fan Palm' remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Viburnum tinus 'Anvi' remove | Chamaedorea 'Cascade Palm' remove | Washingtonia 'Mexican Cotton Fan Palm' remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | VIBANVI | CHATCAPA00 | WAMXCP | ||||||||||
| Rating | |||||||||||||
| Price | Price range: $16.99 through $21.99 | Price range: $18.99 through $199.99 | Price range: $7.99 through $899.99 | ||||||||||
| Stock | |||||||||||||
| Availability | |||||||||||||
| Add to cart | |||||||||||||
| Description | Viburnum tinus An evergreen flowering perennial with an upright growth habit and glossy dark leaves are attractive all year. Pink buds open into large white flowers, later producing a rounded metallic blue fruit in springtime, maturing to black. It is ideal for screening and hedging, plus it is very tolerant of shade and salt spray. Suited to a range of climates and not bothered by pests or diseases. | Chamaedorea atrovirensCascade Palm grows best in shady moist areas and makes a great indoor plant. This plant can tolerate full sun if given plenty of water. The foliage it bears is dark green. There are no dangerous parts to this palm and it looks great by itself or used in bunches to form a hedge. Grows well in tropical and coastal areas. Please call to confirm availability (03) 9359 3331 or place your order before attending the nursery to avoid disappointment. | Washingtonia robustaCommon names: Mexican Cotton Fan Palm, Mexican Fan Palm, Mexican washingtonia, Washingtonia palm. The Mexican Cotton Fan Palm is a medium-tall sized palm originating from Mexico. It can reach a mature height of 7m in Victoria's climate. It has large fan like fronds with remnant threads of foliage that appear like ‘cotton’ hanging from between frond segments. It is tough, drought and frost tolerant when established! It is a perfect addition for features and tropical gardens. | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|


