Compare
| Plectranthus 'Mona Lavender' White remove | Camellia sasanqua 'Setsugekka' 6" Pot remove | Osteospermum 'Serenity™ Red' African Daisy 4" Pot remove | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Plectranthus 'Mona Lavender' White remove | Camellia sasanqua 'Setsugekka' 6" Pot remove | Osteospermum 'Serenity™ Red' African Daisy 4" Pot remove | ||||||
| Image | ![]() | ![]() | ![]() | ||||||
| SKU | PPMOLVWH | CSSA6N27 | ADSRN60 | ||||||
| Rating | |||||||||
| Price | Price range: $19.99 through $26.99 | Original price was: $25.99.$22.99Current price is: $22.99. | $7.99 | ||||||
| Stock | Out of stock | ||||||||
| Availability | Out of stock | ||||||||
| Add to cart | |||||||||
| Description | Plectranthus plepalilaMona Lavender (Spur flower) is an attractive plant that does not spread like other members of the family, but forms a neat shrub with an upright, erect habit. Numerous spikes of white-coloured flowers begin to appear from late Summer through Autumn complementing the ornamental foliage of deep green leaves with dark purple coloured undersides. This fast-growing plant is best placed in a full sun to part shade location. | Camellia sasanquaSetsugekka is an elegant Autumn blooming camellia that bears large beautiful white flowers with royal golden centers. The flowers have a delicate, attractive and unusual fragrance with an earthy feel. Camellias produce shiny, dark evergreen foliage. Grows best in a position of full sun to partial shade and requires regular watering in dry areas. 6" pot size, approximately 1.5ft tall. | African Daisy 'Serenity Red'Serenity Red African Daisies produce deep red flowers with a dark centre. It grows to form a rounded sub shrub with flowers from Spring to Autumn. Their compact habit makes them perfect for pots and sunny borders, providing a nice pop of reliable colour where you need it. They are drought tolerant but will not flower as well with little water. The longer they have to establish, the less water they will require. 4" pot size. | ||||||
| Content | |||||||||
| Weight | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | ||||||
| Additional information |
|
|


