Compare
| UrbanStyle Egg with Leg BlackStone S 42x65cm remove | Melia 'White Cedar' remove | Ficus pumila 'Climbing Ficus' 8" Pot remove | Thuja 'Smaragd' Conifer 12" Pot remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | UrbanStyle Egg with Leg BlackStone S 42x65cm remove | Melia 'White Cedar' remove | Ficus pumila 'Climbing Ficus' 8" Pot remove | Thuja 'Smaragd' Conifer 12" Pot remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | USEGLGBS | MEWC00 | FPUMN53 | SMARAN9 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | $159.99 | Price range: $0.00 through $199.99 | $24.99 | Original price was: $119.99.$109.99Current price is: $109.99. | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | Black Stone decorative FibreClay Lightweight pots for indoor and outdoor use with feature plants. Great alone or try clustering different sizes to make an attractive feature.
| Melia azedarach White Cedar is a fast growing spreading tree with large sprays of scented lilac flowers in Summer, followed by pale orange berries. Works great as a shade tree, street tree, specimen, and for parks and avenues. | Ficus pumilaStrong, evergreen climber that suits a beautiful Formal, Hampton or Modern garden. • Rounded, green foliage with yellow-pink new growth • Covers walls and fences without the need of any trellis or wiring • Tolerates hot, dry conditions, full sun and shade 8"/20cm pot size. | Thuja occidentalisSmaragd Conifers have lush soft green foliage and grow into a conical shape not exceeding 1.2m in width and 3m in height. Plant them in large pots or plant them as an obelisk style feature, or along a fence as a low maintenance screen. 12"/30cm pot size. Approx 1.1m tall | ||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|



