Compare
| Magnolia 'Teddy Bear' 12" Pot remove | Acer 'Okushimo' Japanese Maple 20" Pot remove | Lagerstroemia 'Sioux' Crepe Myrtle 150L Pot remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Magnolia 'Teddy Bear' 12" Pot remove | Acer 'Okushimo' Japanese Maple 20" Pot remove | Lagerstroemia 'Sioux' Crepe Myrtle 150L Pot remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | MGTB12N29 | APOKS20 | LAGSX150 | ||||||||||||||
| Rating | |||||||||||||||||
| Price | Original price was: $319.99.$269.99Current price is: $269.99. | Original price was: $799.99.$499.99Current price is: $499.99. | Original price was: $699.99.$669.99Current price is: $669.99. | ||||||||||||||
| Stock | |||||||||||||||||
| Availability | |||||||||||||||||
| Add to cart | |||||||||||||||||
| Description | Magnolia grandiflora 'Teddy Bear'Magnolia Teddy Bear features a very compact and naturally neat cone shaped habit. Solid, glossy, dark green leaves have beautiful copper undersides and give depth to the overall density of the plant. Teddy Bear has beautiful, fragrant, creamy white flowers during the Summer and Autumn period. Perfect for large tubs or as a garden specimen, Teddy Bear is unmatched as an evergreen screen. Approx growth matured: 3m high x 2m wide 12"/13'' pot size. | Acer palmatumOkushimo Japanese Maple is an attractive upright-growing tree with delicate green foliage with curly ends. During the seasons, this maple will display a bright orange display before loosing it's leaves through winter. 20"/50cm pot | Lagerstroemia indica x faurieiSioux Crepe Myrtles are tough, small trees that offer attractive bark, masses of medium musk pink flowers in summer and good yellow-orange autumn colours. One of the most popular hardy small trees around. Crepe Myrtles are adaptable to most conditions, suitable for small gardens or amenity areas and can be a very effective street tree. 150 litre | ||||||||||||||
| Content | |||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|


