Compare
| Pittosporum eugenioides 'Variegatum' remove | Dianella 'Seaspray' Flax Lily 6" Pot remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pittosporum eugenioides 'Variegatum' remove | Dianella 'Seaspray' Flax Lily 6" Pot remove | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PELT00 | DRSPN29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $14.99 through $299.99 | $16.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pittosporum eugenioides variegataPittosporum eugenioides variegatum (Lemonwood or Tarata) has glossy pale green oval shaped leaves with crimpled edges and produces cream flowers which are scented in Spring and Summer like honey. The leaves are lemon scented when crushed. A fantastic tree for screening. Can also be used as a specimen tree or in parks and gardens. | Dianella revolutaSeaspray is a versatile, clumping perennial with attractive blue-green strappy foliage, Clusters of blue star-like flowers appear in Spring and Summer. These are followed by shiny, dark blue berries. Ideal for adding colour and form contrast in mixed beds and excellent for mass planting. Thrives in a sunny position. Tolerant of dry periods and light frost. 6"/14cm pot | |||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|

