Compare
| Fagus 'European Beech Tree' Green 100L remove | Alocasia 'Purple Sword' Elephant Ear 7" Pot remove | Verbena 'White Eye Purple' 6" Pot remove | Digiplexis 'Fire Cracker' 7" Pot remove | Hydrangea 'Sundae Fraise' 13" Pot remove | Cornus 'Red Stemmed White Dogwood' 13" Pot remove | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fagus 'European Beech Tree' Green 100L remove | Alocasia 'Purple Sword' Elephant Ear 7" Pot remove | Verbena 'White Eye Purple' 6" Pot remove | Digiplexis 'Fire Cracker' 7" Pot remove | Hydrangea 'Sundae Fraise' 13" Pot remove | Cornus 'Red Stemmed White Dogwood' 13" Pot remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SKU | BEECH100 | ALOCLN96 | VBWEYP | DIGFC7N60 | HYSUF13N42 | CRSSN42 | ||||||
| Rating | ||||||||||||
| Price | Original price was: $1,299.99.$999.99Current price is: $999.99. | $29.99 | $12.99 | $33.99 | Original price was: $179.99.$99.99Current price is: $99.99. | $119.99 | ||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||
| Add to cart | ||||||||||||
| Description | Fagus sylvatica Beeches are large, long lived deciduous trees native to England and Europe. They are great, low maintainence big, elegant trees. Beeches bear fresh green foliage that change to a rich golden colour in Autumn, with smooth grey bark. The bark is a favourite for name carving and many of the Beech trees you've seen probably have young lovers' names etched into them for eternity (or the life of the tree). A Beech tree can grow to quite some size, reaching heights of up to 40 meters, and is a great lawn specimen and shade tree for this reason. Also popular for hedging, screening or pleaching - the tallest and longest hedge in the world is made of Beech. Also tolerates poor or sandy soils, but doesn't like waterlogged areas. 100 Litre | Alocasia lauterbachianaCommon names: Sword Plant, Purple Sword Elephant ears. A tropical rainforest plant with long arrow shaped leaves, rippled margins, strongly veined, with darker green purple undersides. Stems are very dark purple, almost black in colour. Plant in morning sun or indirect light not full sun or leaves will start to droop. Mature growth: 50 - 75cm H x 80cm W. 7"/18cm pot | Verbena hybrid Verbena varieties are the perfect addition to your cottage style garden, with an improved version making it flower earlier than previous varieties. Perfect for pots, hanging baskets containers or in the ground, plant in a full sun to part shade position in well drained soil. Mature growth: 40x high x 40cm wide 6''/14cm pot | Digiplexis (foxglove)A breakthrough cross between Isoplexis and Digitalis carries a mix of tangerine, gold and rose pink flowers on densely packed 60cm tall stems and 40cm wide. They are frost-hardy in most if not all Australian gardens. Last year in our own garden they were in flower from late spring until mid-autumn. 7"/18cm pot | HydrangeaSundae Fraise is a deciduous shrub that produces flowers seen throughout Summer and Autumn. Juvenile flowers are generally green and white, whereas mature flowers display a variety of pink hues, ranging from soft pink to vibrant hot pink. Sundae Fraise is a hardy, compact and quick-growing plant that prefers a partially shaded position. It grows well in moist and well-drained soils. Responds well to pruning. Grows to approximately 1-2m in height and 1m in width. 13"/33cm pot size. | Cornus alba sibirica 'Red Stem Dogwood' Noted for its stunning bright red stems in winter, Cornus alba ‘Sibirica’ is a medium sized ornamental shrub with great appeal. Other common names include: Red stemmed Dogwood, Tatarian Dogwood, White Dogwood. Fast growing, with beautiful autumn foliage, producing berries and yellowish-white flowers during spring months and sometimes part of summer. Performs best in full sun to part shade with well drained soils. 8'' pot | ||||||
| Content | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|





