Compare
| Rose 'Lampion®' 2ft Standard remove | Lagerstroemia 'Little Audrey' Crepe Myrtle 10" Pot remove | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Rose 'Lampion®' 2ft Standard remove | Lagerstroemia 'Little Audrey' Crepe Myrtle 10" Pot remove | |||||||
| Image | ![]() | ![]() | |||||||
| SKU | ROSLAMP2FT | LLACN70 | |||||||
| Rating | |||||||||
| Price | $49.99 | $59.99 | |||||||
| Stock | |||||||||
| Availability | |||||||||
| Add to cart | |||||||||
| Description | Rosa floribunda A vigorous, bushy rose with many strong shoots. The relatively late blooms resemble round lanterns. Its medium-sized, fully open flowers are deep yellow, featuring a red hue along the outer edges of the petals. The flowers grow in clusters of 3 to 6, and the foliage is dark green, glossy, and highly resistant to disease. This variety recently won a silver medal at the National Rose Trial Garden Awards. 2ft Standard Rose. | Lagerstroemia indicaLagerstroemia ‘Little Audrey’ is a compact, ornamental crepe myrtle celebrated for its profuse clusters of soft pink flowers and neat, rounded growth habit. Blooming through the warmer months, it delivers long-lasting colour while remaining easy to maintain. Its manageable size makes it ideal for smaller gardens, feature planting, and landscaped borders.
| |||||||
| Content | Roses are easily one of the most popular and widely cultivated groups of flowering plants. Numerous different cultivars have been produced over the last two centuries although roses have been grown for millennia before their popularity bloomed. Renown for their flowers and beauty they are also loved for other reasons such as their fruit, the rose hip which can be made into an old fashioned jam or for garden uses such as ground covers and hedging. Roses range in size and variety from your standard and bush roses right up there with your climbers and weeping varieties, amongst all their beautiful colour, variety and hardy nature there is bound to be the perfect rose out there for your garden. | ||||||||
| Weight | N/A | N/A | |||||||
| Dimensions | N/A | N/A | |||||||
| Additional information |
|

