Compare
| Bougainvillea 'Scarlet O'Hara' remove | Cerastium 'Snow in Summer' 4" Pot remove | Brachychiton 'Jasper Bells' remove | Hose with Fittings and Tap Connectors 18mmx10m remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bougainvillea 'Scarlet O'Hara' remove | Cerastium 'Snow in Summer' 4" Pot remove | Brachychiton 'Jasper Bells' remove | Hose with Fittings and Tap Connectors 18mmx10m remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | BOGLSH0 | CERSS4 | BJSPBL | HOSEWAD10 | ||||||||||
| Rating | ||||||||||||||
| Price | Price range: $19.99 through $89.99 | $7.99 | Price range: $16.99 through $279.99 | $63.99 | ||||||||||
| Stock | ||||||||||||||
| Availability | ||||||||||||||
| Add to cart | ||||||||||||||
| Description | Bougainvillea glabraScarlet O'Hara is a great plant to put on a spectacular show of colour and beauty in your garden. This evergreen, vigorous climber produces dark, wine red new growth. This variety is the ideal climbing plant for pergolas, fences, garages or any unsightly objects in your yard. Choose a warm, sunny site with well drained soil for this plant. Grows approximately H:2-4 Meters W:4-10 Meters | Cerastium tomentosumThe fine, silvery foliage of the Snow in Summer make it a wonderful contrasting plant for your garden, breaking up the solid green. • White flowers cover the plant in summer, hence the name Snow in Summer • Perfect for edging, as a groundcover, in rockeries or grown in pots • Particularly hardy, thriving in full sun and well drained soil 4"/10cm pot size. | Brachychiton bidwillii x spectabilis Brachychiton Jasper Bells is a stunning deciduous tree starring, orange/pink flowers that are carried in clusters along branches and down the trunk. Peak flowering is from late spring for approximately 3 months, but some flowers occur throughout the year. Flowers attract nectar-feeding birds. | You will receive Adaptors (tap fittings) and a 10m long fantastic quality garden hose. | ||||||||||
| Content | ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|



