Compare
| Styrax 'Japanese Snowbell' remove | Escallonia 'Iveyi' 6" Pot remove | Wisteria sinensis 'Purple Chinese Wisteria' 10" Pot remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Styrax 'Japanese Snowbell' remove | Escallonia 'Iveyi' 6" Pot remove | Wisteria sinensis 'Purple Chinese Wisteria' 10" Pot remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | STYXJSW | ESCINN00 | CHWISN10 | ||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||
| Price | Price range: $119.99 through $189.99 | $14.99 | $99.99 | ||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||
| Description | Styrax japonica A graceful, small deciduous tree with layered branches. In spring, it produces masses of creamy white and pale pink bell-shaped flowers beneath its horizontal branches, and it also offers excellent autumn colour. | Escallonia IveyiEscallonia Iveyi is a quick growing, evergreen plant with fragrant white flowers in summer. Ideal for hedges, borders or screening. It is particulary hardy and will cope with coastal conditions as well as a hot, dry location, but does not cope with humidity. Frost hardy and drought tolerant once established. Plant 70cm apart for hedges and borders. 6" pot size, approximately 15-25cm in height. | Wisteria sinensisOne of the most popular Wisteria available with slightly smaller flowers than that of the Wisteria floribunda, hanging 18-30cm off the vine • Long, fragrant purple flowers covering bare vines in the early spring • Can be trained to climb along a fence, trellis, arbor or archways. • Prefers a full sun position in moist, well-drained soilFor care instructions and additional information, click here!10"/25cm pot | ||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|


