Compare
| Cyathea 'Norfolk Tree Fern' 7" Pot remove | Olearia 'Twinkle Little Stars' 6" Pot remove | ||
|---|---|---|---|
| Name | Cyathea 'Norfolk Tree Fern' 7" Pot remove | Olearia 'Twinkle Little Stars' 6" Pot remove | |
| Image | ![]() | ![]() | |
| SKU | CYBNTFN | OTTLST01Nn | |
| Rating | |||
| Price | $32.99 | $16.99 | |
| Stock | Out of stock | Out of stock | |
| Availability | Out of stock | Out of stock | |
| Add to cart | |||
| Description | Cyathea Brownii 'Norfolk Tree Fern'Norfolk Tree Fern Largest tree fern species in the world. Grows to 20m with fronds up to 5m long. Trunks become smooth with age & display oval scars from fallen fronds. This evergreen performs best when it is placed in moist soil in a semi shade location. Grows approximately H:15 cm W:4 Meters 7" pot size. | Olearia Teretifolia "Twinkle Little Stars"Twinkle Little Stars is a tough native shrub that naturally occurs in South Australia and Victoria within forests. The fine dark green foliage can be sticky to touch, it has a upright habit, growing to approximately 1.5m in height. During Spring time it is covered with dainty star shaped bright white flowers. Loves a full sunlight to semi shade location. 6" pot size. | |
| Content | |||
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Additional information |

