Compare
| Clematis 'Green Eyes' 6" Pot remove | Punica 'Pomegranate' Tree remove | Alcantarea 'Silver Plum' Bromeliad remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Clematis 'Green Eyes' 6" Pot remove | Punica 'Pomegranate' Tree remove | Alcantarea 'Silver Plum' Bromeliad remove | ||||||||
| Image | ![]() | ![]() | ![]() | ||||||||
| SKU | CMG108 | PGPT | BROM0 | ||||||||
| Rating | |||||||||||
| Price | $23.99 | Price range: $16.99 through $279.99 | Price range: $24.99 through $269.99 | ||||||||
| Stock | Out of stock | ||||||||||
| Availability | Out of stock | ||||||||||
| Add to cart | |||||||||||
| Description | Clematis montanaClematis montana ‘Green Eyes’ is a unique and highly ornamental climbing plant, celebrated for its masses of semi-double white flowers with striking green centres. Blooming profusely in late spring, the display creates a fresh and elegant look, standing out from other Clematis varieties with its distinctive colouring. Its vigorous climbing habit makes it perfect for covering pergolas, trellises, fences, or garden arches, adding vertical interest and seasonal beauty to outdoor spaces.
| Punica granatumPomegranate is an attractive plant with glossy green foliage and scarlet flowers. Trees do not bear large amounts until 5 or 6 years old. Flowering starts in late Spring and continues into Summer; under suitable conditions the fruit should mature 5 to 7 months later. High temperatures are essential during fruit development for a good flavour. Pomegranates should be planted in full sun. It is very drought resistant but grows better with a good supply of water; it also tolerates a period of wet feet. | Alcantarea imperialisSilver Plum Bromeliad is a stunning deep purple/red coloured sun loving variety growing to a span of more than 1.5 metres. The flower spike can reaches 2.5 metres in height and last for up to 18 months! Silver Plum makes a fantastic feature in any garden style. As with most bromeliads, the leaves are extremely hardy and can handle a fair amount of stress. | ||||||||
| Content | |||||||||||
| Weight | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | ||||||||
| Additional information |
|


