Compare
| Oak Tree 'English Oak' (Upright) 13" Pot remove | Ficus hillii 'Emerald' 12" Pot remove | Quercus 'Pin Oak Tree' 12" Pot remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Oak Tree 'English Oak' (Upright) 13" Pot remove | Ficus hillii 'Emerald' 12" Pot remove | Quercus 'Pin Oak Tree' 12" Pot remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | ENGOK9N21 | FHES04N66 | PINOAN30 | ||||||||||
| Rating | |||||||||||||
| Price | $159.99 | $99.99 | $129.99 | ||||||||||
| Stock | Out of stock | ||||||||||||
| Availability | Out of stock | ||||||||||||
| Add to cart | |||||||||||||
| Description | Quercus robur fastigiataUpright English Oaks are famous for being solid and strong. The trunk and secondary branches are very solid and are covered in thick blackish-grey bark which makes it quite a sight. The leaves turn from green to yellow then yellow to brown before dropping. Produces brown acorns. This tree is similiar to the English Oak but with a column like habit. 13"/33cm pot | Ficus Hillii "Emerald"Ficus Emerald is an excellent evergreen that is tough and can cope with winds and hot weather. A great plant and fantastic addition, especially in a formal garden design. Ficus Emerald can handle both full sunlight and partial shade. This plant is suited for both the garden and indoors. 12" pot size. | Quercus palustris 'Pink Oak'Pink Oak is a fast growing, large tree that is noted for its distinctive shape: the lower branches tend to drop down, the middle branches are fairly horizontal, whilst the upper branches are upright. During spring and summer the beautifully shaped, 5-7 lobed leaves, with a distinctive soft pin-like tip on the ends, will be a lovely glossy, dark green. Autumn will see the graduation into delightful shades of red and bronze with the added bonus of holding the leaves for many weeks, making it a great choice for the larger garden. 13" pot size. | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|


