Compare
| Viburnum 'Golden Guelder Rose' remove | Hydrangea 'Sundae Fraise' 13" Pot remove | Cornus 'Red Stemmed White Dogwood' 13" Pot remove | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Viburnum 'Golden Guelder Rose' remove | Hydrangea 'Sundae Fraise' 13" Pot remove | Cornus 'Red Stemmed White Dogwood' 13" Pot remove | ||||||
| Image | ![]() | ![]() | ![]() | ||||||
| SKU | VBAUGR | HYSUF13N42 | CRSSN42 | ||||||
| Rating | |||||||||
| Price | Price range: $36.99 through $89.99 | Original price was: $179.99.$99.99Current price is: $99.99. | $119.99 | ||||||
| Stock | Out of stock | ||||||||
| Availability | Out of stock | ||||||||
| Add to cart | |||||||||
| Description | Viburnum opulus aureumAureum is a vigorous, bushy deciduous shrub with maple like, 3-lobed, bright yellow leaves and flat clusters of small white flowers surrounded by larger sterile flowers, in early summer, followed by red berries. Mature growth: 4x4m | HydrangeaSundae Fraise is a deciduous shrub that produces flowers seen throughout Summer and Autumn. Juvenile flowers are generally green and white, whereas mature flowers display a variety of pink hues, ranging from soft pink to vibrant hot pink. Sundae Fraise is a hardy, compact and quick-growing plant that prefers a partially shaded position. It grows well in moist and well-drained soils. Responds well to pruning. Grows to approximately 1-2m in height and 1m in width. 13"/33cm pot size. | Cornus alba sibirica 'Red Stem Dogwood' Noted for its stunning bright red stems in winter, Cornus alba ‘Sibirica’ is a medium sized ornamental shrub with great appeal. Other common names include: Red stemmed Dogwood, Tatarian Dogwood, White Dogwood. Fast growing, with beautiful autumn foliage, producing berries and yellowish-white flowers during spring months and sometimes part of summer. Performs best in full sun to part shade with well drained soils. 8'' pot | ||||||
| Content | |||||||||
| Weight | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | ||||||
| Additional information |
|


