Compare
| Morus nigra 'Hicks Fancy' Mulberry 13" Pot remove | Telopea 'White' Waratah 8" Pot remove | Acer 'Inaba Shidare' Japanese Maple 24" Pot remove | |
|---|---|---|---|
| Name | Morus nigra 'Hicks Fancy' Mulberry 13" Pot remove | Telopea 'White' Waratah 8" Pot remove | Acer 'Inaba Shidare' Japanese Maple 24" Pot remove |
| Image | ![]() | ![]() | ![]() |
| SKU | MHFM13 | TLPWH8 | WMIS24N9 |
| Rating | |||
| Price | Original price was: $119.99.$109.99Current price is: $109.99. | $44.99 | $1,299.99 |
| Stock | Out of stock | ||
| Availability | Out of stock | ||
| Add to cart | |||
| Description | Morus nigra Hicks Fancy is a celebrated variety of the black mulberry tree, renowned for its impressive yield of large, sweet, and juicy dark berries. These berries are perfect for fresh eating or for crafting delicious jams and preserves. This tree is a robust and fast-growing deciduous species that flourishes in full sunlight and is adaptable to various soil types. It performs well in cooler climates as well as in subtropical regions. To achieve optimal results, annual pruning is essential, as the fruit develops on new growth. Prefers full sun and moist, well-drained soil, but can tolerate a variety of soil types and is drought-tolerant once established. 13"/33cm pot size. | Proteaceae telopea speciosissima
Perfect for low-maintenance and native-inspired gardens, this hardy native is also eye-catching in decorative pots and containers.
| Acer palmatum dissectum 'Inaba Shidare'This is a very strong growing Maple. In 3-4 years it's head will grow to a size that other varieties take 10-15 years to grow. It is more sun and wind hardy than others. In Spring, the foliage emerges deep purple-red before turning crimson in Autumn. 24" pot size, approximately 1.8m in height. Available online ONLY - Not in store. |
| Content | Proteaceae telopea speciosissima Telopea or Waratah are extremely popular Australian natives with evergreen foliage and creamy white flowerheads from Spring. | ||
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


