Compare
| Sedum 'Thunder Cloud' 6" Pot remove | Rhaphiolepis 'Spring Pearl' Indian Hawthorn 6" Pot remove | Magnolia 'St Mary' remove | Justicia 'Shrimp Plant' Red 6" Pot remove | Ilex 'Golden King' Holly remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sedum 'Thunder Cloud' 6" Pot remove | Rhaphiolepis 'Spring Pearl' Indian Hawthorn 6" Pot remove | Magnolia 'St Mary' remove | Justicia 'Shrimp Plant' Red 6" Pot remove | Ilex 'Golden King' Holly remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SDTCLO6N67 | RSPIHN245 | MGSM00 | JSTSPRN20 | ILGKH0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $16.99 | $16.99 | Price range: $169.99 through $309.99 | $14.99 | Price range: $15.99 through $199.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Sedum delphiniumThunder Cloud is an easy care, low growing perennial succulent which forms a tight clump of grey/green foliage. It produces soft pink flowers which appear on top of the foliage during Summer and Autumn. Thunder Cloud is perfect for tough areas where a ground cover is required including, pathways, sunny borders, roof top gardens and containers. This beauty is drought tolerant. These are best located in full sun to part shade positions. Grows to approximately 30cm wide and 50cm wide. 6"/14cm pot | Rhaphiolepis indicaA evergreen shrub with a compact an upright habit. It has stunning shiny dark green leaves and beautiful large white with pale pink blush flowers in spring and summer. Grows in full sun to part shade but produces more flowers when planted in full sun. Mature growth: 60cm - 1m tall and wide. 6''/14cm pot | Magnolia grandiflora 'St Mary''St Mary' is a a wider growing variety of Mangolia tree with large, shiny, apple green foliage. During the warmer months it produces the magnificent, large single white lemony scented flowers. 'St Mary' Magnolias are a hardy tree, tolerating most soil conditions. They are low maintenance, rarely needing a prune to keep in shape and are relatively pest and disease free! See our Magnolia & Michelia - Evergreen Factsheet here for more about the different Magnolia & Michelia varieties!For care instructions, features and more, check out Additional Information below | Justicia brandegeeana (Beloperone Guttata)Common names: Shrimp plant, Red Shrimp plant, Mexican Shrimp plant Red Shrimp plant is an evergreen is a perennial shrub and will last for several years. It has become a quite common indoor plant. It is popularly known as Shrimp Plant because of its drooping, shrimp-like flower spikes. Bright light with some direct sunlight is essential. 6''/14cm pot | Ilex x altaclerensis 'Golden King'Golden King is just one of several popular varieties of a garden hybrid, it is bred partly from the common English holly, Ilex aquifolium. It’s very hardy and tolerates most soils, as well as seaside air and atmospheric pollution, and fruits well in sun or shade. Its handsome variegated leaves are flat and shapely, free from spines and ornamented with a prominent irregular golden yellow edge. Grow near a male plant for good crops of berries. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|




