Compare
| Digiplexis 'Fire Cracker' 7" Pot remove | Hydrangea 'Sundae Fraise' 13" Pot remove | Cornus 'Red Stemmed White Dogwood' 13" Pot remove | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Digiplexis 'Fire Cracker' 7" Pot remove | Hydrangea 'Sundae Fraise' 13" Pot remove | Cornus 'Red Stemmed White Dogwood' 13" Pot remove | ||||||
| Image | ![]() | ![]() | ![]() | ||||||
| SKU | DIGFC7N60 | HYSUF13N42 | CRSSN42 | ||||||
| Rating | |||||||||
| Price | $33.99 | Original price was: $179.99.$99.99Current price is: $99.99. | $119.99 | ||||||
| Stock | Out of stock | Out of stock | |||||||
| Availability | Out of stock | Out of stock | |||||||
| Add to cart | |||||||||
| Description | Digiplexis (foxglove)A breakthrough cross between Isoplexis and Digitalis carries a mix of tangerine, gold and rose pink flowers on densely packed 60cm tall stems and 40cm wide. They are frost-hardy in most if not all Australian gardens. Last year in our own garden they were in flower from late spring until mid-autumn. 7"/18cm pot | HydrangeaSundae Fraise is a deciduous shrub that produces flowers seen throughout Summer and Autumn. Juvenile flowers are generally green and white, whereas mature flowers display a variety of pink hues, ranging from soft pink to vibrant hot pink. Sundae Fraise is a hardy, compact and quick-growing plant that prefers a partially shaded position. It grows well in moist and well-drained soils. Responds well to pruning. Grows to approximately 1-2m in height and 1m in width. 13"/33cm pot size. | Cornus alba sibirica 'Red Stem Dogwood' Noted for its stunning bright red stems in winter, Cornus alba ‘Sibirica’ is a medium sized ornamental shrub with great appeal. Other common names include: Red stemmed Dogwood, Tatarian Dogwood, White Dogwood. Fast growing, with beautiful autumn foliage, producing berries and yellowish-white flowers during spring months and sometimes part of summer. Performs best in full sun to part shade with well drained soils. 8'' pot | ||||||
| Content | |||||||||
| Weight | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | ||||||
| Additional information |
|


