Compare
| Citrus 'Kaffir' Lime Dwarf Pipsqueak® 8" Pot remove | Luma apiculata 'Myrtus Luma' 8" Pot (Standard) remove | ||
|---|---|---|---|
| Name | Citrus 'Kaffir' Lime Dwarf Pipsqueak® 8" Pot remove | Luma apiculata 'Myrtus Luma' 8" Pot (Standard) remove | |
| Image | ![]() | ![]() | |
| SKU | CIHYKALN | LUAPSTDN71 | |
| Rating | |||
| Price | $49.99 | $39.99 | |
| Stock | Out of stock | Out of stock | |
| Availability | Out of stock | Out of stock | |
| Add to cart | |||
| Description | Citrus hystrix 'Kaffir' Lime Pipsqueak®Delicious and fresh, flavoursome leaves, perfect for a culinary garden. • The key ingredient in Thai cooking • Ideal for courtyards and pots • Edible leaves and fruit 8"/20cm pot | Luma apiculataMyrtus Luma is the medium to tall hedge with real traditional style. A lot of people believe the only fast growing larger hedge with fine foliage is the Pittosporum. It is an extraordinarily versatile plant suitable for hedging, screening, topiary, or as a specimen tree, but its small, aromatic leaves respond so well to pruning that it is commonly used as a hedge. Myrtus luma also makes a wonderful specimen tree if left unpruned. With age it forms an outstanding trunk with cinnamon brown branches. Its bark peels to reveal streaks of pink and beige. What a plant! It really should be seen more in Australian gardens. 8"/20cm pot size. Standard form | |
| Content | The Pipsqueak® Kaffir Lime is a dwarf citrus plant, growing only to 1.5m tall. As they are such a small tree they are ideal for courtyards and pots. Pipsqueak citrus grows best in warmer climates, preferring a full sun position without frost. Fruit appears in spring and early summer. If you are looking for Pipsqueak® citrus, we have many varieties here at Hello Hello Plants & Garden Supplies. Robust and disease-resistant, the Pipsqueak® citrus makes an excellent option for the home garden. To buy Pipsqueak citrus online, browse through our Pipsqueak® Citrus series and simply add to your cart! | ||
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Additional information |

