Compare
| Athyrium 'Japanese Painted' Fern 7" Pot remove | Lomandra Highlight™ 'Silver Blue' 6" Pot remove | Acacia 'Gold Dust Wattle' 16" Pot remove | Ulmus 'English Elm' 16" Pot remove | Alpinia 'Green Shell Ginger' 6" Pot remove | Cordyline 'Red Star' 16" Pot remove | Dracaena 'Janet Craig' Dragon Tree 12" Pot remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Athyrium 'Japanese Painted' Fern 7" Pot remove | Lomandra Highlight™ 'Silver Blue' 6" Pot remove | Acacia 'Gold Dust Wattle' 16" Pot remove | Ulmus 'English Elm' 16" Pot remove | Alpinia 'Green Shell Ginger' 6" Pot remove | Cordyline 'Red Star' 16" Pot remove | Dracaena 'Janet Craig' Dragon Tree 12" Pot remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | ANIJPFFN | LMDSBN655 | AAGDWANN21 | UPEELN21 | APZRGSGG6 | CDRST16 | DDGTR | ||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||
| Price | $32.99 | $14.99 | $199.99 | $229.99 | $14.99 | $199.99 | $199.99 | ||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||
| Description | Athyrium niponicumJapanese Painted Fern has cool, grey-green, almost silvery, foliage and reddish-purple stalks that are fantastic for brightening dark spots in borders. This deciduous plant is easy to grow and prolific. For the greatest effect, plant them in groups to create a lush display of green. Performs best when planted in a part shade to full shade location. This variety requires low maintenance. Great for use in containers and pots. Grows approximately H:60 cm W:45 cm 7" pot size. | Lomandra confertifolia spp. rubiginosaA small to midsize clumping grass-like plant that grows 45-60cm x 90cm wide with narrow weeping silvery blue colored leaves. Plant in full sun to part shade in a well-drained soil. 6''/14cm pot | Acacia acinaceaGold Dust Wattle is a fast growing hardy small to medium shrub. Grows to approximately 2 to 3 metres high and 2metres wide. Naturally grows in dry or moist soils. Gold Dust likes full sun to dappled shade. It is frost tolerant and attracts seed feeding birds. Produces attractive red buds which open to bright golden flowers in Spring 16"/40cm pot size. | Ulmus proceraEnglish Elm is an iconic tree that has adapted well into South Eastern Australia. It is usually used as a park, specimen, street or shade tree. Its beautiful yellow Autumn foliage is its notable feature. This tree is best used as a feature tree in a large space. It can also be used as a screen or avenue tree. 16"/40cm pot | Alpina zerumbet
Upright Green Shell Ginger is a lush, tropical perennial with large glossy green leaves and attractive shell-like fragrant flowers.
Native to East Asia, this ginger species is noted for its bold, upright growth, and ability to thrive in warm, humid climates. Ideal for creating tropical gardens, borders, in pots or as features.
| Cordyline australisRed Cordylines are a great foliage plant for creating interest in the garden. Hardy, low maintenance plants good for modern gardens and pots too. A stunning accent plant with striking ruby red to burgundy, sword-shaped foliage. During summer drooping flowers bloom above the foliage. 16" pot size. | Dracaena deremensisJanet Craig Dracaena forms a cane like stem with green, sword shaped, shiny leaves that cascade downward gently. Because of their upright shape they can catch plenty of dust so keep the leaves clean by wiping them with a soft damp cloth. Perfect indoor plants as it requires indirect sunlight or part shade. Plant with a well drained potting mix soil, and keep away from frosts! Mature height 2x1m 12''/30cm pot | ||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|






