Compare
| Banksia 'Fern-like' remove | Thuja plicata 'Western Red Cedar' 6" Pot remove | Cotyledon 'Pig's Ear' Succulent 6" Pot remove | |
|---|---|---|---|
| Name | Banksia 'Fern-like' remove | Thuja plicata 'Western Red Cedar' 6" Pot remove | Cotyledon 'Pig's Ear' Succulent 6" Pot remove |
| Image | ![]() | ![]() | ![]() |
| SKU | BBBG0 | THPLFWCN | CTYPG6 |
| Rating | |||
| Price | Price range: $16.99 through $59.99 | Original price was: $14.99.$8.99Current price is: $8.99. | Original price was: $12.99.$9.99Current price is: $9.99. |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | Banksia blechnifoliaGroundcover or Fern-like Banksias are a beautiful low growing spreading shrub with fern-like foliage that grows vertically, and burgundy-pink flower heads growing close tot he ground that bloom in Winter to Spring. This shrub is an easy grower, great for coastal planting and makes an excellent container plant. Banksia blechnifolia thrives when placed in light to medium well-drained soils and full sun or partial shade. Receiving watering regularly encourages growth. It is tolerant of both drought and frost once established | Thuja plicata fastigiataWestern Red Cedar is a relatively fast grower, reaching approximately 5m in the first 10 years. It is noted for its mid green horizontal branchlets that droop slightly and the lush, cedar scented foliage. This is ideal for creating a privacy screen or windbreak in a small space as it will reach a width of only 1.5 metres. It has a compact conical, upright growth habit and responds well to pruning. This evergreen performs best when planted in a full sunlight to partial shade location. 6"/14cm pot | Cotyledon orbiculataCommonly known as pig's ear or round-leafed navel-wort. With powdery silver white and green leaves, erect stems and orangey - red flowers, this succulent shrub grows to 1.5m tall x 1m wide. Well drained soil, minimal watering required. Plant in a full sun position. 6''/14cm pot |
| Content | |||
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


