Compare
| Citrus Mandarin 'Murcott' Tree 12" Pot remove | Choisya 'Mexican Orange Blossom' remove | Malus 'Purple' Crab Apple 13" Pot remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Citrus Mandarin 'Murcott' Tree 12" Pot remove | Choisya 'Mexican Orange Blossom' remove | Malus 'Purple' Crab Apple 13" Pot remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | CITHMN | CHOY00 | PUCA0N42 | ||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||
| Price | $110.00 | Price range: $14.99 through $189.99 | $129.99 | ||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||
| Description | Citrus reticulata 'Honey Murcott' Mandarin A seedless reddish-orange fleshed fruit which is easy to peel and separate. The fruit is small to medium sized, flat in shape and very sweet and juicy. Easy to grow in a well drained, sunny position. Harvesting from August. Suitable for gardens or pots/containers. 12''/30cm pot | Choisya ternataMexican Orange Blossom is so named as it's flowers are of a similar nature and scent to an orange tree! The foliage is a mid to light green and is covered with masses of scented white flowers through Spring and Summer. This attractive shrub will grow to approx. 1.5 - 2m, but is happy to be clipped to suit. As a result it can be also used as a hedge or screen. It is best grown in full sun or part shade and is reasonably frost tolerant. | Malus purpureaThe Purple Crab Apple makes a handsome small tree, quite round topped in maturity. With beautiful flowers which are a deep, red-purple colour creating an effect that looks almost unbelievably rich. A great specimen tree, in Autumn the Purple Crab Apple has dark purple fruit and leaves which turn shades of yellow and red. 13" pot size. | ||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|


