Compare
| Acacia 'Narrow Leaf Bower Wattle' 16" Pot remove | Pittosporum 'Stephen's Island' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acacia 'Narrow Leaf Bower Wattle' 16" Pot remove | Pittosporum 'Stephen's Island' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ANLBWN21 | PTSTIS0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $199.99 | Price range: $17.99 through $59.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Acacia cognataNarrow-leaf Bower Wattle is a fast growing attractive native, with pendulous branches and a beautiful weeping habit. Grows to the size of a large shrub or small tree depending on your landscape and climate. Fluffy yellow, ball shaped flowers are produced in Spring. As a small feature tree it looks great when planted en mass in the open or under the shade of bigger, taller trees. A good option for soft screening. 16" pot | Pittosporum tenuifoliumAlso known as the New Zealand Pittosporum, Stephen's Island is an evergreen compact shrub with attractive dark-green foliage. It's a fantastic dense hedge and used extensively as an ornamental. Great for coastal conditions being from Stephen's Island in the middle of the Cook Strait. Mature height 3m x 2.5m wide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|

