Compare
| Grevillea 'Canterbury Gold™' remove | Mandevilla 'Aloha Forever Red' 6" Pot remove | Eucalyptus 'Mugga/Red Ironbark' remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grevillea 'Canterbury Gold™' remove | Mandevilla 'Aloha Forever Red' 6" Pot remove | Eucalyptus 'Mugga/Red Ironbark' remove | ||||||||
| Image | ![]() | ![]() | ![]() | ||||||||
| SKU | GRCNG00 | MDALHRDN20 | MUIRBA00 | ||||||||
| Rating | |||||||||||
| Price | Price range: $16.99 through $59.99 | $19.99 | Price range: $16.99 through $279.99 | ||||||||
| Stock | Out of stock | ||||||||||
| Availability | Out of stock | ||||||||||
| Add to cart | |||||||||||
| Description | Grevillea victoriae x juniperina prostrate form 'Canterbury Gold™'A dense low spreading shrub with soft grey-green leaves, and bunches of gold flowers most of the year. Use for mass plantings to define paths or driveways, and amongst dark shrubs where its soft grey-green foliage has a lightening effect. An outstanding bird attracter. Frequently used for low groundcover or low to medium hedging. 6'' pot | Mandevilla "Aloha Red"Aloha Red bears bright red flowers which contrasts well against shiny green leaves. It usually flowers in the warmer months, starting in mid Spring until late Autumn. Ideal for giving a tropical atmosphere to your garden or patio area. Aloha Red is easy to maintain. Not an overly aggressive climber best planted in full sun to part shade. Requires to be watered well when first establishing and to keep the soil moist. 6"/14cm pot | Eucalyptus sideroxylon roseaThe Mugga/Red Ironbark is a frost and drought tolerant, bird and bee attracting medium sized native tree. The thick, fibrous bark is deeply furrowed and has a charcoal black appearance on the outer surface, with a deep red-brown in the furrows. It has narrow pendant grey-blue foliage and profuse pink/red flowers. The Red Flowering Ironbark is a good street tree or shade tree suitable for medium to large sized gardens and parks. | ||||||||
| Content | |||||||||||
| Weight | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | ||||||||
| Additional information |
|


