Compare
| Cestrum 'Night Blooming Jasmine' 6" Pot remove | Fraxinus 'Golden Ash' Tree remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cestrum 'Night Blooming Jasmine' 6" Pot remove | Fraxinus 'Golden Ash' Tree remove | |||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||
| SKU | NNBJN19 | GOAS | |||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||
| Price | $16.99 | Price range: $39.99 through $299.99 | |||||||||||||||||||||||||
| Stock | 5 in stock | ||||||||||||||||||||||||||
| Availability | 5 in stock | ||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||
| Description | Cestrum nocturnumNight Blooming Jasmine is noted for its white-yellow, tubular flowers that bloom at night! The flowers close during the day. When in bloom, the flowers release a scent of sweet perfume that pervades the area within 300-500 ft of the plant! Unlike what many may think, Night Blooming jasmine is not a jasmine. It is a jessamine which is part of the nightshade or Solanaceae family and can be poisonous to dogs and people if eaten. CAUTION Harmful if eaten/skin, eye & respiratory irritant. 6" pot size. | Fraxinus excelsior AureaGolden Ash is an attractive deciduous tree for all seasons with a rounded crown. The foliage is a light yellow colour turning pale green in summer. In autumn the foliage turns a brilliant golden yellow that is the main feature of this tree. In winter the young branches are yellow with distinctive black buds. A stunning tree with multi-seasonal interest. 7m H x 7m W | |||||||||||||||||||||||||
| Content | Night Blooming Jasmine is noted for its white-yellow, tubular flowers that bloom at night! The flowers close during the day. It is known for its scent that is quite possibly the strongest scented plant in the world. When in bloom, the flowers release a scent of sweet perfume. | ||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||
| Additional information |
|
|

