Compare
| Buxus 'Japanese Box' Topiary Ball 16" Pot remove | Pyrus 'Bradford' Ornamental Pear 100L remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Buxus 'Japanese Box' Topiary Ball 16" Pot remove | Pyrus 'Bradford' Ornamental Pear 100L remove | |||||||||||
| Image | ![]() | ![]() | |||||||||||
| SKU | BMJBTN9 | PEARBN117 | |||||||||||
| Rating | |||||||||||||
| Price | $329.99 | $599.99 | |||||||||||
| Stock | Out of stock | ||||||||||||
| Availability | Out of stock | ||||||||||||
| Add to cart | |||||||||||||
| Description | Buxus microphylla japonicaJapanese Box is a hardy evergreen compact shrub with dark green oval foliage. Japanese Box is the best box hedge for warmer regions as it tolerates heat better than other Buxus plants. It is suitable for a full sun to part shade position and requires little water once established. Japanese Box are a traditional favourite, as they are perfect for formal evergreen hedges. Small glossy green foliage on a compact dense shrub, make them perfect for clipping or topiary. This plant has a moderate growth rate growing to approximately 1m in height, and requires regular trimming to maintain topiary ball shape. Plant 1.2-1.5cm apart (from centre of plant) for box balls hedge look. 16''/40cm pot - shaped into a sphere/dome | Pyrus calleryanaBradford Ornamental Pear, a fast growing – thick and glossy, dark green, heart shaped leaves. Autumn colours are reds, oranges, purples and yellows. Clusters of small white flowers in early spring. Suitable as a feature tree. Pyramid in shape – becomes broad with age. Growth in Melbourne, Victoria – Height: 6 Meters Width: 6 Meters 100 litre bag - approx 2.5m tall (Please call to confirm height, as heights change often throughout the seasons.) | |||||||||||
| Content | Ornamental pear trees are fast growing, tolerant of most soil types, including heavy and poor soils, and best of all they come in a range of shapes and sizes to suit your landscaping requirements. Check out our Ornamental Pear Tree Factsheet for more info. | ||||||||||||
| Weight | N/A | N/A | |||||||||||
| Dimensions | N/A | N/A | |||||||||||
| Additional information |
|

